<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Track Clicks from your MS Word Resume</title>
	<atom:link href="http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/</link>
	<description>Making the Technical Sale</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stephanunrau</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-2726</link>
		<dc:creator>stephanunrau</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-2726</guid>
		<description>Hey, I updated the code a bit and see you probably have too! &lt;a href=&quot;http://stephanunrau.wordpress.com/?p=13&quot; rel=&quot;nofollow&quot;&gt;http://stephanunrau.wordpress.com/?p=13&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hey, I updated the code a bit and see you probably have too! <a href="http://stephanunrau.wordpress.com/?p=13" rel="nofollow">http://stephanunrau.wordpress.com/?p=13</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Demo Guy » How To Track Clicks from your MS Word Resume Word words</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-731</link>
		<dc:creator>Tech Demo Guy » How To Track Clicks from your MS Word Resume Word words</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-731</guid>
		<description>[...] post: Tech Demo Guy » How To Track Clicks from your MS Word Resume          By admin &#124; category: ms word &#124; tags: leave, ms word, resume, resume-january, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Tech Demo Guy » How To Track Clicks from your MS Word Resume          By admin | category: ms word | tags: leave, ms word, resume, resume-january, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-730</link>
		<dc:creator>How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-730</guid>
		<description>[...] How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene      Like many people with a technical background, I have lots of links in my resume to companies I have worked for and projects I have completed. When I send out a resume I would like to know whether people click on the links in the resume, but normally I can only get stats for sites I control (using Google Analytics Campaign Tracking). By using a URL shortening service I can embed links that are specific to the resume that I sent, and I can track every click on that link from that specific resume. The only problem here is that creating those links is time consuming, especially if you send out lots of resumes and/or have lots of links in your resume.  I created a macro that can automatically generate trackable links with one click. You need to be somewhat technical to use this macro, and I have only tested it in Word 2007 (please leave comments on whether it works for you in other versions). The macro is simple: it contacts a URL shortening service (either Cligs or Bitly at your option) and looks through all the links in your resume and shortens them using your account (so that you can track them).  See more here (including code and screencast on use):  http://www.techdemoguy.com/2010/01/t...s-word-resume/ [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene      Like many people with a technical background, I have lots of links in my resume to companies I have worked for and projects I have completed. When I send out a resume I would like to know whether people click on the links in the resume, but normally I can only get stats for sites I control (using Google Analytics Campaign Tracking). By using a URL shortening service I can embed links that are specific to the resume that I sent, and I can track every click on that link from that specific resume. The only problem here is that creating those links is time consuming, especially if you send out lots of resumes and/or have lots of links in your resume.  I created a macro that can automatically generate trackable links with one click. You need to be somewhat technical to use this macro, and I have only tested it in Word 2007 (please leave comments on whether it works for you in other versions). The macro is simple: it contacts a URL shortening service (either Cligs or Bitly at your option) and looks through all the links in your resume and shortens them using your account (so that you can track them).  See more here (including code and screencast on use):  <a href="http://www.techdemoguy.com/2010/01/t...s-word-resume/" rel="nofollow">http://www.techdemoguy.com/2010/01/t&#8230;s-word-resume/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-729</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-729</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by techdemo: Track Clicks from your MS Word Resume http://cli.gs/7H6sg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by techdemo: Track Clicks from your MS Word Resume <a href="http://cli.gs/7H6sg.." rel="nofollow">http://cli.gs/7H6sg..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Tech Demo Guy » How To Track Clicks from your MS Word Resume -- Topsy.com</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-728</link>
		<dc:creator>Tweets that mention Tech Demo Guy » How To Track Clicks from your MS Word Resume -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-728</guid>
		<description>[...] This post was mentioned on Twitter by Dave Sohigian and TechDemoGuy, TechDemoGuy. TechDemoGuy said: Track Clicks from your MS Word Resume http://cli.gs/7H6sg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Sohigian and TechDemoGuy, TechDemoGuy. TechDemoGuy said: Track Clicks from your MS Word Resume <a href="http://cli.gs/7H6sg" rel="nofollow">http://cli.gs/7H6sg</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

