<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Demo Guy</title>
	<atom:link href="http://www.techdemoguy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdemoguy.com</link>
	<description>Making the Technical Sale</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How To Track Clicks from your MS Word Resume by stephanunrau</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-2726</link>
		<dc:creator>stephanunrau</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-2726</guid>
		<description>Hey, I updated the code a bit and see you probably have too! &lt;a href=&quot;http://stephanunrau.wordpress.com/?p=13&quot; rel=&quot;nofollow&quot;&gt;http://stephanunrau.wordpress.com/?p=13&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hey, I updated the code a bit and see you probably have too! <a href="http://stephanunrau.wordpress.com/?p=13" rel="nofollow">http://stephanunrau.wordpress.com/?p=13</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Set Traps in a Presentation by dsohigian</title>
		<link>http://www.techdemoguy.com/2009/07/how-to-set-traps-in-a-presentation/comment-page-1/#comment-1733</link>
		<dc:creator>dsohigian</dc:creator>
		<pubDate>Thu, 20 May 2010 21:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=173#comment-1733</guid>
		<description>Meta,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;That&#039;s cool. My wife does not know any other Meta&#039;s - interesting that that you know several in your family. Although she does have some German roots it is not at all clear where the name came from in her case. I think her parents just liked it. Her siblings have fairly ordinary American names.    &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Happy selling!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Dave Sohigian&lt;br /&gt;Generational Research:&lt;a href=&quot;http://www.thegenxfiles.com&lt;br&quot; target=&quot;_blank&quot;&gt;http://www.thegenxfiles.com&lt;br&lt;/a&gt; /&gt;SE Blog:&lt;a href=&quot;http://www.techdemoguy.com&lt;br&quot; target=&quot;_blank&quot;&gt;http://www.techdemoguy.com&lt;br&lt;/a&gt; /&gt;    c. 503-841-7130 </description>
		<content:encoded><![CDATA[<p>Meta,</p>
<p>That&#39;s cool. My wife does not know any other Meta&#39;s &#8211; interesting that that you know several in your family. Although she does have some German roots it is not at all clear where the name came from in her case. I think her parents just liked it. Her siblings have fairly ordinary American names.    </p>
<p>Happy selling!</p>
<p>Dave Sohigian<br />Generational Research:<a href="http://www.thegenxfiles.com<br" target="_blank"></a><a href="http://www.thegenxfiles.com" rel="nofollow">http://www.thegenxfiles.com</a><br </a/> />SE Blog:<a href="http://www.techdemoguy.com<br" target="_blank"></a><a href="http://www.techdemoguy.com" rel="nofollow">http://www.techdemoguy.com</a><br </a/> />    c. 503-841-7130</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Set Traps in a Presentation by Meta Brown</title>
		<link>http://www.techdemoguy.com/2009/07/how-to-set-traps-in-a-presentation/comment-page-1/#comment-1730</link>
		<dc:creator>Meta Brown</dc:creator>
		<pubDate>Wed, 19 May 2010 01:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=173#comment-1730</guid>
		<description>Dave, 
 
I&#039;m just now seeing that you asked me a question - 44 weeks later, LOL. 
 
Yes, I pronounce the name with a long &quot;a&quot; sound, too. It&#039;s from my German-speaking Swiss family. Several relatives have the same name, and of course they pronounce it the same way, but better. 
 
Meta </description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>I&#39;m just now seeing that you asked me a question &#8211; 44 weeks later, LOL. </p>
<p>Yes, I pronounce the name with a long &quot;a&quot; sound, too. It&#39;s from my German-speaking Swiss family. Several relatives have the same name, and of course they pronounce it the same way, but better. </p>
<p>Meta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving and Receiving Presentation Feedback by dsohigian</title>
		<link>http://www.techdemoguy.com/2010/05/giving-and-receiving-presentation-feedback/comment-page-1/#comment-1708</link>
		<dc:creator>dsohigian</dc:creator>
		<pubDate>Sat, 08 May 2010 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=227#comment-1708</guid>
		<description>@Ben - I agree that once that trust it built that lowering the ratio makes a lot of sense. That element of trust is really important, but it does take time to build. If I were working with a rep for the first time and they just piled on the criticisms, I would have a tough time not taking it personally. But there are people who I can take 0:1 ratio from (you are one of them, in fact) because I know that they have respect for my abilities and just want to help me improve. The 3:1 ratio can start to feel pretty forced with people you count on to to give you honest feedback. But even from people I trust I don&#039;t mind the occasional specific compliment to keep my spirits high... </description>
		<content:encoded><![CDATA[<p>@Ben &#8211; I agree that once that trust it built that lowering the ratio makes a lot of sense. That element of trust is really important, but it does take time to build. If I were working with a rep for the first time and they just piled on the criticisms, I would have a tough time not taking it personally. But there are people who I can take 0:1 ratio from (you are one of them, in fact) because I know that they have respect for my abilities and just want to help me improve. The 3:1 ratio can start to feel pretty forced with people you count on to to give you honest feedback. But even from people I trust I don&#039;t mind the occasional specific compliment to keep my spirits high&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving and Receiving Presentation Feedback by Ben</title>
		<link>http://www.techdemoguy.com/2010/05/giving-and-receiving-presentation-feedback/comment-page-1/#comment-1702</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 08 May 2010 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=227#comment-1702</guid>
		<description>You&#039;ve covered this topic well.  One of the things that frustrates me about it, though, is how transparent it is when you actually do it.  I mean, if both the critiquer and the critiquee know that the whole reason you&#039;re giving 3:1 niceties is so the 1/4 is taken more seriously, isn&#039;t it just silly to spend all that time giving so much of the positive stuff? 
 
Part of me thinks this ratio should slide down to ~1:1 in an &quot;iterated game&quot; with the reviewee.  After all, after a whole bunch of these sessions, the person being observed should realize that (a) she hasn&#039;t been fired yet and (b) her observer is either giving legitimate feedback or full of it and worth ignoring.  :) 
 
I found myself gravitating towards the same ratio, but I have to admit I find the whole thing...  annoying.  I also know that I don&#039;t want someone else giving me 3:1, and I&#039;d take 0:1 and just enjoy the constructive critical parts fine.  I have other more quantitative ways to validate that I&#039;m doing a good job. </description>
		<content:encoded><![CDATA[<p>You&#039;ve covered this topic well.  One of the things that frustrates me about it, though, is how transparent it is when you actually do it.  I mean, if both the critiquer and the critiquee know that the whole reason you&#039;re giving 3:1 niceties is so the 1/4 is taken more seriously, isn&#039;t it just silly to spend all that time giving so much of the positive stuff? </p>
<p>Part of me thinks this ratio should slide down to ~1:1 in an &quot;iterated game&quot; with the reviewee.  After all, after a whole bunch of these sessions, the person being observed should realize that (a) she hasn&#039;t been fired yet and (b) her observer is either giving legitimate feedback or full of it and worth ignoring.  <img src='http://www.techdemoguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I found myself gravitating towards the same ratio, but I have to admit I find the whole thing&#8230;  annoying.  I also know that I don&#039;t want someone else giving me 3:1, and I&#039;d take 0:1 and just enjoy the constructive critical parts fine.  I have other more quantitative ways to validate that I&#039;m doing a good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Sales Engineer? by Tech Demo Guy &#187; 5 Rules for Selling Technology to Business Audiences</title>
		<link>http://www.techdemoguy.com/2009/04/what-is-a-sales-engineer/comment-page-1/#comment-1027</link>
		<dc:creator>Tech Demo Guy &#187; 5 Rules for Selling Technology to Business Audiences</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=60#comment-1027</guid>
		<description>[...] decision to buy software, but rather the business users (although IT may have veto power). For many Sales Engineers (especially technical ones) that means that if you are talking about technology, you may not be [...]</description>
		<content:encoded><![CDATA[<p>[...] decision to buy software, but rather the business users (although IT may have veto power). For many Sales Engineers (especially technical ones) that means that if you are talking about technology, you may not be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Track Clicks from your MS Word Resume by Tech Demo Guy » How To Track Clicks from your MS Word Resume Word words</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-731</link>
		<dc:creator>Tech Demo Guy » How To Track Clicks from your MS Word Resume Word words</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-731</guid>
		<description>[...] post: Tech Demo Guy » How To Track Clicks from your MS Word Resume          By admin &#124; category: ms word &#124; tags: leave, ms word, resume, resume-january, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Tech Demo Guy » How To Track Clicks from your MS Word Resume          By admin | category: ms word | tags: leave, ms word, resume, resume-january, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Track Clicks from your MS Word Resume by How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-730</link>
		<dc:creator>How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-730</guid>
		<description>[...] How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene      Like many people with a technical background, I have lots of links in my resume to companies I have worked for and projects I have completed. When I send out a resume I would like to know whether people click on the links in the resume, but normally I can only get stats for sites I control (using Google Analytics Campaign Tracking). By using a URL shortening service I can embed links that are specific to the resume that I sent, and I can track every click on that link from that specific resume. The only problem here is that creating those links is time consuming, especially if you send out lots of resumes and/or have lots of links in your resume.  I created a macro that can automatically generate trackable links with one click. You need to be somewhat technical to use this macro, and I have only tested it in Word 2007 (please leave comments on whether it works for you in other versions). The macro is simple: it contacts a URL shortening service (either Cligs or Bitly at your option) and looks through all the links in your resume and shortens them using your account (so that you can track them).  See more here (including code and screencast on use):  http://www.techdemoguy.com/2010/01/t...s-word-resume/ [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Track Clicks from your MS Word Resume (or other Word Doc) using a URL shortene      Like many people with a technical background, I have lots of links in my resume to companies I have worked for and projects I have completed. When I send out a resume I would like to know whether people click on the links in the resume, but normally I can only get stats for sites I control (using Google Analytics Campaign Tracking). By using a URL shortening service I can embed links that are specific to the resume that I sent, and I can track every click on that link from that specific resume. The only problem here is that creating those links is time consuming, especially if you send out lots of resumes and/or have lots of links in your resume.  I created a macro that can automatically generate trackable links with one click. You need to be somewhat technical to use this macro, and I have only tested it in Word 2007 (please leave comments on whether it works for you in other versions). The macro is simple: it contacts a URL shortening service (either Cligs or Bitly at your option) and looks through all the links in your resume and shortens them using your account (so that you can track them).  See more here (including code and screencast on use):  <a href="http://www.techdemoguy.com/2010/01/t...s-word-resume/" rel="nofollow">http://www.techdemoguy.com/2010/01/t&#8230;s-word-resume/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Track Clicks from your MS Word Resume by uberVU - social comments</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-729</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-729</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by techdemo: Track Clicks from your MS Word Resume http://cli.gs/7H6sg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by techdemo: Track Clicks from your MS Word Resume <a href="http://cli.gs/7H6sg.." rel="nofollow">http://cli.gs/7H6sg..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Track Clicks from your MS Word Resume by Tweets that mention Tech Demo Guy » How To Track Clicks from your MS Word Resume -- Topsy.com</title>
		<link>http://www.techdemoguy.com/2010/01/track-clicks-from-your-ms-word-resume/comment-page-1/#comment-728</link>
		<dc:creator>Tweets that mention Tech Demo Guy » How To Track Clicks from your MS Word Resume -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techdemoguy.com/?p=192#comment-728</guid>
		<description>[...] This post was mentioned on Twitter by Dave Sohigian and TechDemoGuy, TechDemoGuy. TechDemoGuy said: Track Clicks from your MS Word Resume http://cli.gs/7H6sg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Sohigian and TechDemoGuy, TechDemoGuy. TechDemoGuy said: Track Clicks from your MS Word Resume <a href="http://cli.gs/7H6sg" rel="nofollow">http://cli.gs/7H6sg</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

